Supplement Facts
Serving Size:2 ml
Servings Per Container:30
| Nutrient | Form | Amount | % DV |
|---|---|---|---|
| Vitamin A | Retinol | 900 mcg RAE | 100% |
| Vitamin C | Ascorbic Acid | 100 mg | 111% |
| Vitamin D | Cholecalciferol | 25 mcg | 125% |
| Vitamin E | D-alpha tocopheryl acetate | 15 mg | 100% |
| Vitamin K | MK-7 (Menaquinone-7) | 100 mcg | 83% |
| Thiamin (B1) | Thiamine Mononitrate | 3 mg | 250% |
| Riboflavin (B2) | Riboflavin | 3 mg | 231% |
| Niacin (B3) | Niacin | 10 mg NE | 63% |
| Vitamin B6 | Pyridoxine Hydrochloride | 2 mg | 118% |
| Folate | Methylfolate (400 mcg folic acid equiv.) | — | † |
| Vitamin B12 | Methylcobalamin | 500 mcg | 20,833% |
| Biotin (B7) | Biotin | 100 mcg | 333% |
| Pantothenic Acid (B5) | Calcium Pantothenate | 5 mg | 100% |
| Iodine | Potassium Iodide | 150 mcg | 100% |
| Magnesium | Bis-Glycinate | 25 mg | 6% |
| Zinc | Sulfate Monohydrate | 5 mg | 45% |
| Selenium | Amino Acid Chelate | 100 mcg | 182% |
| Copper | Copper Gluconate | 1 mg | 111% |
| Manganese | Amino Acid Chelate | 2 mg | 87% |
| Chromium | Amino Acid Chelate | 100 mcg | 286% |
| Molybdenum | Amino Acid Chelate | 50 mcg | 111% |
| Boron | Amino Acid Chelate | 1 mg | † |
| Vanadium | Vanadium Chelate | 10 mcg | † |
† Daily Value (DV) not established. % DV based on a 2,000 calorie diet.
Other Ingredients: Distilled Water, Vegetable Glycerin, Citric Acid, Sunflower Lecithin, Xanthan Gum, Natural Flavor (strawberry lemonade), Potassium Sorbate.